Home Care Cost and Payments
Options, Costs and fees
At Glow Health Care Australia, we make it simple for you to choose the right home care services to help you live comfortably and independently. Here’s an easy guide to the types of support available.
Self-Funded Care
If you’d like to pay for your own care, self-funded care is a great option. You can choose the services you need and have them when you want, without waiting for government approvals.
Why Choose Self-Funded Care?
Commonwealth Home Support Programme (CHSP)
If you’d like to pay for your own care, self-funded care is a great option. You can choose the services you need and have them when you want, without waiting for government approvals.
What You Get with CHSP:

Home Care Packages (HCP)
If you need more support, Home Care Packages offer more help for everyday tasks and healthcare needs. There are four levels of packages, depending on how much help you require. You’ll need an assessment through My Aged Care to see which level suits you.
The Four Levels of HCP:
My Aged Care Price Guide
Home Care Package level | Daily government subsidy rate | Fortnightly government contribution |
---|---|---|
Level 1 | $29.01 | $406.14 |
Level 2 | $51.02 | $714.28 |
Level 3 | $111.04 | $1,554.56 |
Level 4 | $168.33 | $2,356.62 |
Pricing may have changed. For the latest pricing, please refer to: My Aged Care
Glow Health Care Australia Price Guide
PRICING PER DAY | Level 1 | Level 2 | Level 3 | Level 4 | ||||
---|---|---|---|---|---|---|---|---|
Day | Fortnight | Day | Fortnight | Day | Fortnight | Day | Fortnight | |
FULLY MANAGED | ||||||||
Care Management | $3.19 | $44.68 | $5.61 | $78.57 | $12.21 | $171.00 | $18.52 | $259.23 |
Package Management | $3.19 | $44.68 | $5.61 | $78.57 | $12.21 | $171.00 | $18.52 | $259.23 |
SELF MANAGED | ||||||||
Care Management | $1.45 | $20.31 | $2.55 | $35.71 | $5.55 | $77.73 | $8.42 | $117.83 |
Package Management | $3.19 | $44.68 | $5.61 | $78.57 | $12.21 | $171.00 | $18.52 | $259.23 |
Prices are adjusted in accordance with the latest My Aged Care guidelines and are displayed in numerical format. For a more detailed pricing guide, including transport and household cleaning, please refer to the links below..
